Outerwear, Knitwear, Formal & Casual Shirts
UK S M L XL XXL
Europe 46 48 50 52 54
Chest (Inches) 36 38 40 42 44
Waist (Inches) 30 32 34 36 38
Neck (CM) 37.5 39.5 41.5 43.5 45.5
Neck (Inches) 15 15.5 16 16.5 17
Body Measurements
Chest (Inches) 36 38 40 42 44 46
Chest (CM) 91 96 101 106 111 116
Waist (Inches) 30 32 34 36 38 40
Waist (CM) 76 81 86 91 96 101
Shirt Size   S M L XL XXL
Neck Inches 15 16 17 18 18.5
  Cm 38 40.5 43 46 47
Shoulders Inches 18.5 19.5 20.5 21.5 22
  Cm 47 49.5 52 54.5 56
Chest Inches 38 42 46 50 54
  Cm 96.5 108 117 127 138
Waist Inches 36 40 44 48 52
  Cm 85.5 86.5 87.5 88.5 89.5
Sleeve Length Inches 33.5 35.5 35.5 35.5 37.5
  Cm 85 90.5 90.5 90.5 95.5
FORMAL JACKETS AND OUTERWEAR
UK CHEST (INCHES) 36 38 40 42 44 46
EUROPE CHEST 46 48 50 52 54 56
Shirts
Size XS S M L XL 2XL 3XL
prev 0 1 2 3 4 5 6
UK CHEST (INCHES) 36-38 38-40 40-42 42-44 44-46 46-48 48-50
UK CHEST (CM) 91-96 96-101 101-106 106-111 111-116 116-121 121-126
EUROPE CHEST 46-48 48-50 50-52 52-54 54-56 56-58 58-60
NECK (INCHES) 14 ½” 15 ¼” 16” 16¾” 17 ½” 18 ¼” 19”
NECK (CM) 37 39 41 43 45 47 49
FORMAL SHIRTS
UK CHEST (INCHES) 36 38 40 42 44 46 48
UK CHEST (CM) 91 96 101 106 111 116 121
EUROPE CHEST 46 48 50 52 54 56 58
NECK (INCHES) 14 ½” 15” 15 ½” 16” 16 ½” 17” 17 ½”
NECK (CM) 37 38 39.5 41 42 43.5 45
Model: Where to measure

Neck

Measure around the base of your neck where your collar sits.

Chest

Measure around the fullest part of your chest, keep the tape measure close under the arms.

Waist

Measure around your natural waistline